Kamole Sands

Kamole Sands Rates **

DELUXE 1 BEDROOM OCEANVIEW CONDO - Sleeps up to 4

RATES* $219/day Dec. 15, 2023 to Apr. 14, 2023
$179/day Apr. 15, 2024 to Sep. 30, 2024
$189/day Oct. 1, 2024 to Dec. 14, 2024
$239/day Dec. 15, 2024 to Apr. 14, 2025
$189/day Apr. 15, 2025 to Sep. 30, 2025
 
  Additional $150 cleaning fee
Availability

DELUXE 2 BEDROOM PARTIAL OCEANVIEW CONDO - Sleeps up to 6

RATES* $249/day Dec. 15, 2023 to Apr. 14, 2024
$209/day Apr. 15, 2024 to Sept. 30, 2024
$219/day Oct. 1, 2024 to Dec. 14, 2024
$259/day Dec. 15, 2024 to Apr. 14, 2025
$229/day Apr. 15, 2025 to Sept. 30, 2025
 
  Additional $160 cleaning fee
Availability
Maui Sunset

Maui Sunset Rates

DELUXE 1 BEDROOM OCEANVIEW CONDOS - Sleeps up to 5

RATES* $209/day Dec. 15, 2023 to Apr. 14, 2024
$169/day Apr. 15, 2024 to Sept. 30, 2024
$179/day Oct. 1, 2024 to Dec. 14, 2024
$229/day Dec. 15, 2024 to Apr. 14, 2025
$179/day Apr. 15, 2025 to Sept. 30, 2025
 
  Additional $150 cleaning fee

Availability
A-216 A-310 B-307


DELUXE 2 BEDROOM OCEANFRONT CONDO - Sleeps up to 6

RATES* $249/day Dec. 15, 2023 to Apr. 14, 2024
$209/day Apr. 15, 2024 to Sept. 30, 2024
$219/day Oct. 1, 2024 to Dec. 14, 2024
$259/day Dec. 15, 2024 to Apr. 14, 2025
$229/day Apr. 15, 2025 to Sept. 30, 2025
 
  Additional $160 cleaning fee
Availability

We request a two night deposit to confirm a reservation. This is refundable up to 30 days in advance of your arrival date if you need to cancel. Final payment is due 30 days in advance.

Four night minimum stay requirement unless opening is less than four nights.

Discount for stays 28 days or longer. Final payment is due 30 days in advance of arrival date.

*Plus 17.962% Hawaii Sales and Accommodations Tax

** Kamaole Sands Resort Office charges a one time $40 registration fee at time of check-in.

Transient Accommodations ID: TA-187-452-8256-01
Sales Tax ID: GE-187-452-8256-01